<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADHD och ADD &#187; ADHD och ADD</title>
	<atom:link href="http://adhd-npf.com/tag/thiol/feed/" rel="self" type="application/rss+xml" />
	<link>http://adhd-npf.com</link>
	<description>AB Se ADHD, Ett företag bara De</description>
	<lastBuildDate>Wed, 23 May 2012 17:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Etiology of Schizophrenia III</title>
		<link>http://adhd-npf.com/the-etiology-of-schizophrenia-iii/</link>
		<comments>http://adhd-npf.com/the-etiology-of-schizophrenia-iii/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:51:55 +0000</pubDate>
		<dc:creator>p-o</dc:creator>
				<category><![CDATA[Vetenskap]]></category>
		<category><![CDATA[Artherosclerotic]]></category>
		<category><![CDATA[ATPase]]></category>
		<category><![CDATA[Beta-actin]]></category>
		<category><![CDATA[Beta-Tubulin]]></category>
		<category><![CDATA[Ca2+]]></category>
		<category><![CDATA[Calmodulin]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[CO2 Respons]]></category>
		<category><![CDATA[GAP-43]]></category>
		<category><![CDATA[Glutathion]]></category>
		<category><![CDATA[Heme oxidase]]></category>
		<category><![CDATA[Malondialdehyd]]></category>
		<category><![CDATA[Methionine]]></category>
		<category><![CDATA[Nitrosylation]]></category>
		<category><![CDATA[NMDA]]></category>
		<category><![CDATA[nNOS]]></category>
		<category><![CDATA[NO]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Peroxidation]]></category>
		<category><![CDATA[Pulsative index]]></category>
		<category><![CDATA[SNAP-25]]></category>
		<category><![CDATA[Thiol]]></category>

		<guid isPermaLink="false">http://adhd-npf.com/?p=9158</guid>
		<description><![CDATA[Continued from: Carbon Disulfide – CS2 Intro Hypo thesis: The Etiology of Schizophrenia 1 Hypo thesis: The Etiology of Schizophrenia II The pathomorphology of CS2 neuropathy resembles much like other samples orginating from an impaired energy metabolism. (1) A studie in rats shows the oxidative effects of CS2 exposure, a marked increase in cerebral cortex [...]]]></description>
		<wfw:commentRss>http://adhd-npf.com/the-etiology-of-schizophrenia-iii/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Bipolär sjukdom och Schizofreni</title>
		<link>http://adhd-npf.com/bipolar-sjukdom-och-schizofreni/</link>
		<comments>http://adhd-npf.com/bipolar-sjukdom-och-schizofreni/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:59:34 +0000</pubDate>
		<dc:creator>orakelo</dc:creator>
				<category><![CDATA[ADD och ADHD]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[epigenetik]]></category>
		<category><![CDATA[genetik]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[Strålvapen]]></category>
		<category><![CDATA[Thiol]]></category>

		<guid isPermaLink="false">http://adhd-npf.com/?p=7106</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://adhd-npf.com/bipolar-sjukdom-och-schizofreni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.556 seconds -->

